1998-Present Victorian MTBO Series Champions | ||||||
Best | Total | |||||
Year | Name | Club | Points | Count | Events | |
Women 10-13 | 1998 | Melinda Jackson | NE | 50 | 5 | 8 |
1999 | Melinda Jackson | NE | 70 | 7 | 10 | |
2000 | Melinda Jackson | NE | 90 | 9 | 10 | |
2001 | Nicola Haslinghouse | CH | 58 | 7 | 10 | |
2002 | Nicola Haslinghouse | CH | 69 | 7 | 9 | |
2003 | None qualified | --- | --- | 7 | 9 | |
2004 | None qualified | --- | --- | 7 | 9 | |
2005 | None qualified | --- | --- | 7 | 9 | |
Women -14 | 2006 | None qualified | --- | --- | 5 | 10 |
2007 | None qualified | --- | --- | 5 | 9 | |
2008 | None qualified | --- | --- | 5 | 9 | |
2009 | None qualified | --- | --- | 4 | 7 | |
2010 | None qualified | --- | --- | 4 | 8 | |
2011 | None qualified | --- | --- | 4 | 8 | |
2012 | None qualified | --- | --- | 4 | 6 | |
2013 | ||||||
Men 10-13 | 1998 | Steven Cusworth | BK | 40 | 5 | 8 |
1999 | Steven Cusworth | BK | 68 | 7 | 10 | |
2000 | Brook Kennedy | BK | 59 | 9 | 10 | |
2001 | Morten Neve | BR | 50 | 7 | 9 | |
2002 | None qualified | --- | --- | 7 | 9 | |
2003 | Luke Grinton | BG | 50 | 7 | 9 | |
2004 | None qualified | --- | --- | 7 | 9 | |
2005 | None qualified | --- | --- | 7 | 9 | |
Men-14 | 2006 | Morgan Clark | BK | 494 | 5 | 10 |
2007 | Morgan Clark | BK | 492 | 5 | 9 | |
2008 | Timothy Jackson | MF | 384 | 5 | 9 | |
2009 | Angus Robinson | BK | 400 | 4 | 7 | |
2010 | None qualified | --- | --- | 4 | 8 | |
2011 | None qualified | --- | --- | 4 | 8 | |
2012 | Nick Hanlon | BR | 380 | 4 | 6 | |
2013 | ||||||
Women 14-18 | 1998 | None qualified | --- | --- | 5 | 8 |
1999 | None qualified | --- | --- | 7 | 10 | |
2000 | None qualified | --- | --- | 9 | 10 | |
2001 | Melinda Jackson | MF | 60 | 7 | 10 | |
2002 | Melinda Jackson | MF | 70 | 7 | 9 | |
2003 | Melinda Jackson | MF | 50 | 7 | 9 | |
2004 | None qualified | --- | --- | 7 | 9 | |
2005 | None qualified | --- | --- | 7 | 9 | |
Women-18 | 2006 | None qualified | --- | --- | 5 | 10 |
Women 17-20 | 2007 | None qualified | --- | --- | 5 | 9 |
Women-20 Elite | 2008 | None qualified | --- | --- | 5 | 9 |
2009 | None qualified | --- | --- | 4 | 7 | |
2010 | None qualified | --- | --- | 4 | 8 | |
2011 | None qualified | --- | --- | 4 | 8 | |
Women-20 | 2012 | None qualified | --- | --- | 4 | 6 |
2013 | ||||||
Men 14-18 | 1998 | None qualified | --- | --- | 5 | 8 |
1999 | Adrian Jackson | NE | 70 | 7 | 10 | |
2000 | Ben Lonsdale | BG | 58 | 9 | 10 | |
2001 | Steven Cusworth | BK | 48 | 7 | 10 | |
2002 | Steven Cusworth | BK | 66 | 7 | 9 | |
Men 14-16 | 2003 | Brendan Marshall | BK | 49 | 7 | 9 |
Men-16 | 2006 | Luke Grinton | BG | 468 | 5 | 10 |
2007 | None qualified | --- | --- | 5 | 9 | |
2008 | Ryan Lloyd | BK | 335 | 5 | 9 | |
2009 | Darian Panter | BK | 358 | 4 | 7 | |
2010 | Tim Jackson | MF | 395 | 4 | 8 | |
2011 | Tim Jackson | MF | 392 | 4 | 8 | |
2012 | None qualified | --- | --- | 4 | 6 | |
2013 | ||||||
Men 17-18 | 2003 | Stephen Balharrie | EU | 68 | 7 | 9 |
2004 | Stephen Balharrie | EU | 100 | 7 | 9 | |
Men-18 | 2005 | Stephen Balharrie | EU | 80 | 7 | 9 |
Men 17-20 | 2006 | None qualified | --- | --- | 5 | 10 |
2007 | None qualified | --- | --- | 5 | 9 | |
Men-20 Elite | 2008 | None qualified | --- | --- | 5 | 9 |
2009 | Heath Jamieson | CH | 295 | 4 | 7 | |
2010 | Heath Jamieson | CH | 285 | 4 | 8 | |
2011 | None qualified | --- | --- | 4 | 8 | |
Men-20 | 2012 | Angus Robinson | BK | 385 | 4 | 6 |
2013 | ||||||
Women 18-34 | 1998 | Amanda Billett | EU | 50 | 5 | 8 |
1999 | Carolyn Jackson | NE | 70 | 7 | 10 | |
2000 | Carolyn Jackson | NE | 88 | 9 | 10 | |
Women Open A | 2001 | Carolyn Jackson | MF | 70 | 7 | 10 |
2002 | Carolyn Jackson | MF | 70 | 7 | 9 | |
2003 | Carolyn Jackson | MF | 70 | 7 | 9 | |
2004 | Carolyn Jackson | MF | 132 | 7 | 9 | |
2005 | Carolyn Jackson | MF | 120 | 7 | 9 | |
2006 | Carolyn Jackson | MF | 485 | 5 | 10 | |
2007 | Kath Copland | BK | 373 | 5 | 9 | |
2008 | Caitlin Wade | TK | 479 | 5 | 9 | |
2009 | None qualified | --- | --- | 4 | 7 | |
2010 | None qualified | --- | --- | 4 | 8 | |
2011 | None qualified | --- | --- | 4 | 8 | |
Women Open A1 | 2007 | Carolyn Jackson | MF | 483 | 5 | 9 |
Women 21-Elite | 2008 | Carolyn Jackson | MF | 487 | 5 | 9 |
2009 | Carolyn Jackson | MF | 390 | 4 | 7 | |
2010 | Thorlene Egerton | BK | 378 | 4 | 8 | |
2011 | Kate Gavens | BK | 342 | 4 | 8 | |
Women 21- | 2012 | Carolyn Jackson | MF | 376 | 4 | 6 |
2013 | ||||||
Men 18-34 | 1998 | Bruce Arthur | YV | 46 | 5 | 8 |
1999 | Ben Randall | YV | 61 | 7 | 10 | |
2000 | Adrian Jackson | NE | 85 | 9 | 10 | |
Men Open A | 2001 | Peter Scott | EU | 67 | 7 | 10 |
2002 | Alex Randall | YV | 67 | 7 | 9 | |
2003 | Adrian Jackson | MF | 64 | 7 | 9 | |
2004 | Adrian Jackson | MF | 137 | 7 | 9 | |
2005 | Tony Clark | BK | 128 | 7 | 9 | |
2006 | Adrian Jackson | MF | 500 | 5 | 10 | |
2007 | Adrian Jackson | MF | 500 | 5 | 9 | |
Men 21-Elite | 2008 | Alex Randall | YV | 499 | 5 | 9 |
2009 | Alex Randall | YV | 396 | 4 | 7 | |
2010 | Steven Cusworth | BK | 397 | 4 | 8 | |
2011 | Steven Cusworth | BK | 400 | 4 | 8 | |
Men 21- | 2012 | Alex Randall | YV | 400 | 4 | 6 |
2013 | ||||||
Women 35-49 | 1998 | None qualified | --- | --- | 5 | 8 |
1999 | Helen Edmonds | NE | 50 | 7 | 10 | |
2000 | Helen Edmonds | NE | 80 | 9 | 10 | |
2001 | Elizabeth Hatley | NE | 68 | 7 | 10 | |
2002 | None qualified | --- | --- | 7 | 9 | |
Women 40-49 | 2003 | None qualified | --- | --- | 7 | 9 |
2004 | None qualified | --- | --- | 7 | 9 | |
2005 | None qualified | --- | --- | 7 | 9 | |
Women 40- | 2006 | Anitra Dowling | EU | 459 | 5 | 10 |
2007 | Suzanne O'Callaghan | BK | 425 | 5 | 9 | |
2008 | Tania Beacham | .V | 475 | 5 | 9 | |
2009 | Louise Hall | DR | 358 | 4 | 7 | |
2010 | Louise Hall | DR | 369 | 4 | 8 | |
2011 | Monica Dickson | EU | 351 | 4 | 8 | |
2012 | Monica Dickson | EU | 360 | 4 | 6 | |
2013 | ||||||
Men 35-49 | 1998 | Peter Cusworth | BK | 46 | 5 | 8 |
1999 | Tim Hatley | BK | 70 | 7 | 10 | |
2000 | Tim Hatley | BK | 90 | 9 | 10 | |
2001 | Tim Hatley | BK | 70 | 7 | 10 | |
2002 | Tim Hatley | BK | 66 | 7 | 9 | |
Men 40-49 | 2003 | Tim Hatley | BK | 68 | 7 | 9 |
2004 | Tim Hatley | BK | 138 | 7 | 9 | |
2005 | Tim Hatley | BK | 133 | 7 | 9 | |
Men 40- | 2006 | Tim Hatley | BK | 494 | 5 | 10 |
2007 | Tim Hatley | BK | 487 | 5 | 9 | |
2008 | Bruce Paterson | BK | 496 | 5 | 9 | |
2009 | Richard Eisner | TK | 391 | 4 | 7 | |
2010 | Richard Eisner | TK | 385 | 4 | 8 | |
2011 | Richard Eisner | TK | 399 | 4 | 8 | |
2012 | Richard Eisner | TK | 397 | 4 | 6 | |
2013 | ||||||
Women 50+ | 1998 | Kathy Liley | YV | 48 | 5 | 8 |
1999 | Liz Randall | YV | 65 | 7 | 10 | |
Women 50-59 | 2000 | Peta Whitford | YV | 79 | 9 | 10 |
2001 | Kathy Liley | YV | 67 | 7 | 10 | |
2002 | Kathy Liley | YV | 58 | 7 | 9 | |
2003 | Peta Whitford | YV | 70 | 7 | 9 | |
2004 | Peta Whitford | YV | 137 | 7 | 9 | |
2005 | Peta Whitford | YV | 135 | 7 | 9 | |
tied | Helen Edmonds | NE | 135 | 7 | 9 | |
Women 50- | 2006 | Peta Whitford | YV | 485 | 5 | 10 |
2007 | Peta Whitford | YV | 461 | 5 | 9 | |
2008 | Peta Whitford | YV | 469 | 5 | 9 | |
2009 | Helen Edmonds | NE | 334 | 4 | 7 | |
2010 | Peta Whitford | YV | 374 | 4 | 8 | |
2011 | Heather Leslie | BK | 380 | 4 | 8 | |
2012 | Peta Whitford | YV | 380 | 4 | 6 | |
2013 | ||||||
Men 50+ | 1998 | Keith Wade | TK | 50 | 5 | 8 |
1999 | Graham Wallis | DR | 65 | 7 | 10 | |
Men 50-59 | 2000 | Peter Jackson | NE | 89 | 9 | 10 |
2001 | Keith Wade | TK | 69 | 7 | 10 | |
2002 | Peter Jackson | MF | 63 | 7 | 9 | |
2003 | Peter Cusworth | BK | 65 | 7 | 9 | |
2004 | Peter Cusworth | BK | 139 | 7 | 9 | |
2005 | Peter Cusworth | BK | 138 | 7 | 9 | |
Men 50- | 2006 | Peter Cusworth | BK | 494 | 5 | 10 |
2007 | Peter Cusworth | BK | 495 | 5 | 9 | |
2008 | Peter Cusworth | BK | 484 | 5 | 9 | |
2009 | Phil Giddings | NE | 389 | 4 | 7 | |
2010 | Tim Hatley | BK | 395 | 4 | 8 | |
2011 | Peter Cusworth | BK | 396 | 4 | 8 | |
2012 | Steve Hanlon | BR | 391 | 4 | 6 | |
2013 | ||||||
Women 60+ | 1998 | None qualified | --- | --- | 5 | 8 |
1999 | None qualified | --- | --- | 7 | 10 | |
2000 | Joyce Rowlands | NE | 40 | 9 | 10 | |
2001 | Joyce Rowlands | NE | 70 | 7 | 10 | |
2002 | Joyce Rowlands | NE | 69 | 7 | 9 | |
2003 | Joyce Rowlands | NE | 50 | 7 | 9 | |
2004 | Joyce Rowlands | NE | 139 | 7 | 9 | |
2005 | Dale Ann Gordon | EU | 137 | 7 | 9 | |
2006 | Dale Ann Gordon | EU | 490 | 5 | 10 | |
2007 | Jackie Sheldon | YV | 487 | 5 | 9 | |
Women 60- | 2008 | Kathy Liley | YV | 495 | 5 | 9 |
2009 | Kathy Liley | YV | 396 | 4 | 7 | |
2010 | Dale Ann Gordon | EU | 391 | 4 | 8 | |
2011 | Kathy Liley | YV | 400 | 4 | 8 | |
2012 | Kathy Liley | YV | 395 | 4 | 6 | |
2013 | ||||||
Men 60+ | 1998 | None qualified | --- | --- | 5 | 8 |
1999 | None qualified | --- | --- | 7 | 10 | |
2000 | Graeme Cadman | YV | 59 | 9 | 10 | |
2001 | Terry Davidson | BG | 50 | 7 | 10 | |
2002 | Kevin Maloney | NE | 70 | 7 | 9 | |
2003 | Blake Gordon | EU | 70 | 7 | 9 | |
2004 | Blake Gordon | EU | 134 | 7 | 9 | |
2005 | Blake Gordon | EU | 136 | 7 | 9 | |
Men 60- | 2006 | Blake Gordon | EU | 493 | 5 | 10 |
2007 | Ray Sheldon | YV | 499 | 5 | 9 | |
2008 | Keith Wade | TK | 497 | 5 | 9 | |
2009 | Keith Wade | TK | 399 | 4 | 7 | |
2010 | Peter Hill | BG | 398 | 4 | 8 | |
tied | Keith Wade | TK | 398 | 4 | 8 | |
2011 | Peter Hill | BG | 399 | 4 | 8 | |
2012 | Keith Wade | TK | 399 | 4 | 6 | |
2013 | ||||||
Women 70+ | 2008 | Joyce Rowlands | NE | 426 | 5 | 9 |
2009 | Joyce Rowlands | NE | 377 | 4 | 7 | |
2010 | Joyce Rowlands | NE | 375 | 4 | 8 | |
2011 | Joyce Rowlands | NE | 373 | 4 | 8 | |
Women 70- | 2012 | Dale Ann Gordon | EU | 371 | 4 | 6 |
2013 | ||||||
Men 70+ | 2006 | Graeme Cadman | YV | 484 | 5 | 10 |
2007 | Graeme Cadman | YV | 495 | 5 | 9 | |
2008 | John Sheahan | BK | 499 | 5 | 9 | |
2009 | John Sheahan | BK | 394 | 4 | 7 | |
2010 | John Sheahan | BK | 398 | 4 | 8 | |
Men 70- | 2011 | Graeme Cadman | YV | 392 | 4 | 8 |
2012 | John Sheahan | BK | 382 | 4 | 6 | |
2013 | ||||||
Women 80- | 2012 | Joyce Rowlands | NE | 234 | 4 | 6 |
2013 | ||||||
Men 80- | 2012 | Graeme Cadman | YV | 333 | 4 | 6 |
2013 | ||||||
Women Open B | 2006 | Louise Hall | DR | 340 | 5 | 10 |
2007 | Caitlin Wade | TK | 464 | 5 | 9 | |
2008 | Liz Denniston | .V | 352 | 5 | 9 | |
2009 | Caitlin Wade | TK | 284 | 4 | 7 | |
2010 | None Qualified | --- | --- | 4 | 8 | |
Men Open B | 1998 | Adrian Jackson | NE | 50 | 5 | 8 |
1999 | None qualified | --- | --- | 7 | 10 | |
2000 | None qualified | --- | --- | 9 | 10 | |
2001 | None qualified | --- | --- | 7 | 10 | |
2002 | None qualified | --- | --- | 7 | 9 | |
2003 | Jonathan Gordon | EU | 59 | 7 | 9 | |
2004 | None qualified | --- | --- | 7 | 9 | |
2005 | None qualified | --- | --- | 7 | 9 | |
2006 | Stephen Balharrie | EU | 491 | 5 | 10 | |
2007 | Richard Eisner | TK | 489 | 5 | 9 | |
2008 | Richard Eisner | TK | 493 | 5 | 9 | |
2009 | Toby Cooper | YV | 387 | 4 | 7 | |
2010 | Toby Cooper | YV | 362 | 4 | 8 | |
Open 2 | 2011 | Toby Cooper | YV | 371 | 4 | 8 |
2012 | Toby Cooper | YV | 382 | 4 | 6 | |
2013 | ||||||
Women Open C | 1998 | None qualified | --- | --- | 5 | 8 |
1999 | Elizabeth Hatley | BK | 58 | 7 | 10 | |
2000 | Jackie Sheldon | YV | 58 | 9 | 10 | |
2001 | Jackie Sheldon | YV | 52 | 7 | 10 | |
2002 | None qualified | --- | --- | 7 | 9 | |
2003 | Dale Ann Gordon | EU | 51 | 7 | 9 | |
2004 | None qualified | --- | --- | 7 | 9 | |
2005 | None qualified | --- | --- | 7 | 9 | |
2006 | Carolyn Cusworth | BK | 372 | 5 | 10 | |
2007 | Angela Mitten | --- | 465 | 5 | 9 | |
2008 | Angela Mitten | .V | 470 | 5 | 9 | |
2009 | None qualified | --- | --- | 4 | 7 | |
2010 | Suzanne O'Callaghan | BK | 391 | 4 | 8 | |
Men Open C | 1998 | Kevin Maloney | NE | 45 | 5 | 8 |
1999 | Kevin Maloney | NE | 62 | 7 | 10 | |
2000 | Kevin Maloney | NE | 85 | 9 | 10 | |
2001 | Kevin Maloney | NE | 60 | 7 | 10 | |
2002 | None qualified | --- | --- | 7 | 9 | |
2003 | Warwick Davis | TK | 52 | 7 | 9 | |
2004 | Stephen Sparkes | BK | 125 | 7 | 9 | |
2005 | Geoff Armstrong | NE | 100 | 7 | 9 | |
2006 | Mathew Le | BK | 492 | 5 | 10 | |
2007 | Mick Hodgson | --- | 472 | 5 | 9 | |
2008 | None qualified | --- | --- | 5 | 9 | |
2009 | Pierre Brokner | BK | 308 | 4 | 7 | |
2010 | None qualified | --- | --- | 4 | 8 | |
Open 3 | 2011 | Paul Leicester | BK | 386 | 4 | 8 |
2012 | Carrie Edney | BK | 381 | 4 | 8 | |
2013 | ||||||
Men Open Pairs | 1998 | P Weir B Orchard | --- | 50 | 5 | 8 |
Men Open D | 1999 | Gordon Clarke | YV | 37 | 7 | 10 |
2000 | Gordon Clarke (tie) | YV | 53 | 9 | 10 | |
Glynn Shevels (tie) | BG | 53 | 9 | 10 | ||
2001 | Gordon Clarke | YV | 65 | 7 | 10 | |
2002 | Gordon Clarke | YV | 57 | 7 | 9 | |
2003 | Gordon Clarke | YV | 53 | 7 | 9 | |
2004 | Gordon Clarke | YV | 113 | 7 | 9 | |
2005 | Darren Sandford | YV | 91 | 7 | 9 | |
2006 | David Elms | EU | 498 | 5 | 10 | |
2007 | None qualified | --- | --- | 5 | 9 | |
2008 | Pierre Brokner | BK | 494 | 5 | 9 | |
2009 | None qualified | --- | --- | 4 | 7 | |
2010 | None qualified | --- | --- | 4 | 8 | |
Open 4 | 2011 | Suzanne O'Callaghan | BK | 382 | 4 | 8 |
2012 | Stuart Vanderpol | -V | 385 | 4 | 6 | |
2013 |